
Product Attributes | |
Brand | SMART Technologies |
Model | SMA-SP624 |
Condition | New |
Screen Size | 31" |
Included Accessories | Cordless pen, pen tether, pen holder, monitor stand, 5x pen nibs, power supply, cables |
Physical Dimensions | |
Display Size (Diagonal) | 31" |
Length | 1.8 in |
Width | 23.65 in |
Height | 11.6 in |
Weight | 25.0 lb |
Dimensions | 1.8" x 23.65" x 11.6" |
Display & Visual | |
Display resolution | 1920 x 1080, Full HD |
Display technology | TFT-LCD |
Native aspect ratio | 16:9 |
Color | Black |
Brightness (typical) | 210 cd/m² |
Viewing Angle | 178° (89°/89°) H, (75°/75°) V |
Refresh Rate | 60Hz |
Response Time | ≤ 8 ms |
Color Gamut / Bit Depth | 72% Adobe RGB |
Anti-glare Coating | no |
Monitor shape | Flat |
Monitor specialized features | Simultaneous tool differentiation, Object Awareness, Silktouch |
Touch & Input Technology | |
Touch Points | 10 |
Annotation Software | SMART Ink® |
Hardware & Components | |
Built-in Operating System | none |
OPS Slot Support | none |
Integrated Camera | no |
Integrated Microphone Array | none |
Integrated Speakers | none |
Proximity Sensor | no |
Ambient Light Sensor | no |
Performance & Power | |
RAM | none |
Power Consumption | 40 W |
Operating Temperature Range | 41°F–95°F (5°C–35°C) |
Connectivity & Ports | |
Device interface | Wi-Fi, HDMI, USB |
HDMI Inputs | none |
USB-C Ports | 2x Type-C |
Wired Ethernet Port | none |
Wi-Fi & Bluetooth | none |
Screen Casting Support | yes |
Cloud Integration | no |
Compatible OS Platforms | Windows, Mac, Android, Chrome OS |
Audio Out / In Ports | none |
Software & Licensing | |
Software Licensing | none |
Compliance & Certifications | |
Certifications | CE Mark, FCC, ISED, RCM |
Warranty | 3-year limited warranty, 1-year pen warranty |