Product Details
Description
INFORMATION
Experience the ultimate in interactive learning with the ClearTouch 8000 Max Blackboard 86". Designed with advanced features such as handwriting recognition and multi-touch technology, this interactive whiteboard provides a seamless learning experience. Collaborate with ease and engage students like never before.
The Clear Touch 8086MAX Panel is an interactive teaching tool that features an 86-inch screen with 4K resolution and 20 points of touch.
The device's two magnetic blackboard attachments can be used for writing and displaying notes, diagrams, and other materials.
Combine the best of both worlds with the MAX. The panel's intuitive interface and variety of pre-loaded collaboration apps simplifies instruction for teachers while enhancing learning for students.
Specifications
| Product Attributes | |
| Brand | Clear Touch |
| Model | CTI-8086MAX-UH10 |
| Condition | New |
| Screen Size | 86" |
| Included Accessories | American standard power cord, USB touch cable (Type A-B), HDMI cable, remote control, writing pens (2), chalk markers (10), magnetic tray, magnetic liquid eraser (2), 3-pack liquid refill, AAA batteries (2), Quick Start Guide |
| Physical Dimensions | |
| Length | 84 in |
| Width | 50 in |
| Height | 9 in |
| Weight | 156.09 lb |
| Dimensions | 84" (L) x 50" (W) x 9" (H) |
| Display & Visual | |
| Display resolution | 4K UHD (3840 x 2160) |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Color | Black |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8 ms |
| Monitor shape | Flat |
| Touch & Input Technology | |
| Touch Points | 20 |
| Pen Input Support | Finger, passive infrared pen |
| Annotation Software | Clear Touch Chorus |
| Hardware & Components | |
| Built-in Operating System | Android 9.0 |
| OPS Slot Support | Compatible OPS: CTI-PCMOD-PC55-ST, CTI-PCMOD-PC67-VP |
| Integrated Camera | not included |
| Integrated Microphone Array | none |
| Ambient Light Sensor | none |
| Performance & Power | |
| Processor Model | A73 x 4 |
| RAM | 4GB DDR4 |
| Storage Capacity | 32GB |
| Power Consumption | 650 W |
| Operating Temperature Range | 32°F – 104°F |
| Connectivity & Ports | |
| Device interface | Wi-Fi, HDMI, USB |
| HDMI Inputs | 3 |
| USB-C Ports | 1x USB-C 3.1 |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | WiFi Version 802.11ac | 802.11ax, Bluetooth Version: Bluetooth 2.1; 3.0; 4.0; 5.0 |
| Screen Casting Support | Yes |
| Cloud Integration | no |
| Compatible OS Platforms | Windows10/Windows8/Windows7/ WindowsXP/Linux/MacOSX/Android/ Chrome |
| Audio Out / In Ports | 1x 3.5mm out |
| Software & Licensing | |
| Software Licensing | Clear Touch Collage™, Clear Touch Command, Clear Touch Chorus |
| Compliance & Certifications | |
| Certifications | FCC & CE certifications |
Downloads
ClearTouch Warranty
Comprehensive coverage and peace of mind for your ClearTouch display.
- 3-year standard warranty, upgradable to 5 years
- US-based support (Greenville, SC) via phone & live chat
- On-site repair available with extended warranty plans
- Fast replacement parts and shipping coverage
Backed by ClearTouch and supported locally by VSC.
