
| Product Attributes | |
| Brand | Clear Touch |
| Model | CTI-8086MAX-UH10 |
| Condition | New |
| Screen Size | 86" |
| Included Accessories | American standard power cord, USB touch cable (Type A-B), HDMI cable, remote control, writing pens (2), chalk markers (10), magnetic tray, magnetic liquid eraser (2), 3-pack liquid refill, AAA batteries (2), Quick Start Guide |
| Physical Dimensions | |
| Display Size (Diagonal) | 86" |
| Length | 3.53 in |
| Width | 165.34 in |
| Height | 48.22 in |
| Weight | 155.43 lb |
| Dimensions | 3.53" x 165.34" x 48.22" |
| Display & Visual | |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Color | Black |
| Brightness (typical) | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° |
| Refresh Rate | 60Hz |
| Response Time | 8 ms |
| Monitor shape | Flat |
| Touch & Input Technology | |
| Touch Points | 20 |
| Pen Input Support | Finger, passive infrared pen |
| Annotation Software | Clear Touch Chorus |
| Hardware & Components | |
| Built-in Operating System | Android 9.0 |
| OPS Slot Support | Compatible OPS: CTI-PCMOD-PC55-ST, CTI-PCMOD-PC67-VP |
| Integrated Camera | not included |
| Integrated Microphone Array | none |
| Integrated Speakers | 2x 10W+15W speakers |
| Ambient Light Sensor | none |
| Performance & Power | |
| Processor Model | A73 x 4 |
| RAM | 4 GB |
| Storage Capacity | 32GB |
| Power Consumption | 650 W |
| Operating Temperature Range | 32°F – 104°F |
| Connectivity & Ports | |
| Device interface | Wi-Fi, HDMI, USB |
| HDMI Inputs | 3x HDMI in, 1x HDMI 2.0 out |
| USB-C Ports | 6x USB 2.0/3.0 |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | WiFi Version 802.11ac | 802.11ax, Bluetooth Version: Bluetooth 2.1; 3.0; 4.0; 5.0 |
| Screen Casting Support | Clear Touch Collage™ |
| Cloud Integration | no |
| Compatible OS Platforms | Windows10/Windows8/Windows7/ WindowsXP/Linux/MacOSX/Android/ Chrome |
| Audio Out / In Ports | 1x 3.5mm out |
| Software & Licensing | |
| Software Licensing | Clear Touch Collage™, Clear Touch Command, Clear Touch Chorus |
| Compliance & Certifications | |
| Certifications | FCC & CE certifications |
| Warranty | 3-year standard (2 year extension available) |