
| Product Attributes | |
| Brand | Clear Touch |
| Model | CTI-6065A+UH20 |
| Condition | New |
| Screen Size | 65" |
| Included Accessories | American standard power cord, USB Touch cable (Type A-B), USB Type-C cable, HDMI cable, remote control, writing pens (2), USB Dust plug, AAA batteries (2), Quick Start Guide |
| Physical Dimensions | |
| Display Size (Diagonal) | 65" |
| Length | 3.4 in |
| Width | 58.6 in |
| Height | 35.74 in |
| Weight | 97.0 lb |
| Dimensions | 3.4" x 58.6" x 35.74" |
| Display & Visual | |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Color | Gray |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° |
| Refresh Rate | 60Hz |
| Response Time | 6.5 ms |
| Monitor shape | Flat |
| Touch & Input Technology | |
| Touch Points | 40 |
| Pen Input Support | Finger, passive infrared pen |
| Annotation Software | Clear Touch Chorus |
| Hardware & Components | |
| Built-in Operating System | Android 13 |
| OPS Slot Support | Compatible OPS: CTI-PCOPS-PC15-SM |
| Integrated Camera | not included |
| Integrated Microphone Array | 8 array up to 32.8 ft distance |
| Integrated Speakers | 2 × 8W (speakers) + 2 × 18W (subwoofers) |
| Ambient Light Sensor | none |
| Performance & Power | |
| Processor Model | A76 × 4 + A55 × 4 |
| RAM | 8GB |
| Storage Capacity | 64GB |
| Power Consumption | 190 W |
| Operating Temperature Range | 32°F–104°F |
| Connectivity & Ports | |
| Device interface | Wi-Fi, USB, HDMI |
| HDMI Inputs | 1x HDMI 2.0 |
| USB-C Ports | 4x USB 2.0/3.0 |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | Bluetooth 5.2, Wifi Standard: 802.11 a/b/g/n/ac/ax, no antennas |
| Screen Casting Support | yes |
| Cloud Integration | no |
| Compatible OS Platforms | Windows11/Windows10/Windows8/ Windows7/WindowsXP/Linux/ MacOSX/Android/Chrome |
| Audio Out / In Ports | 1x 3.5mm in, 1x 3.5mm out |
| Software & Licensing | |
| Software Licensing | Clear Touch Collage™, Clear Touch Command, Clear Touch Chorus |
| Compliance & Certifications | |
| Certifications | FCC & CE certifications |
| Warranty | 3-year standard (2 year extension available) |