
| Product Attributes | |
| Brand | Clear Digital |
| Model | CDS-VUE-138P-P15-V2 |
| Condition | New |
| Screen Size | 138" |
| Included Accessories | none |
| Physical Dimensions | |
| Display Size (Diagonal) | 138" |
| Length | 1.2 in |
| Width | 120.6 in |
| Height | 72.1 in |
| Weight | 308.6 lb |
| Dimensions | 1.2" x 120.6" x 72.1" |
| Display & Visual | |
| Display resolution | 1920 x 1080 |
| Display technology | LCD, LED |
| Native aspect ratio | 16:9 |
| Color | Black |
| Brightness (typical) | Adjustable up to 600 nits |
| Viewing Angle | 160º horizontal / 140º vertical |
| Monitor shape | Flat |
| Hardware & Components | |
| Integrated Microphone Array | none |
| Integrated Speakers | 2x 30W speakers, supports 2.0 channels |
| Ambient Light Sensor | none |
| Performance & Power | |
| Power Consumption | 790 W |
| Operating Temperature Range | 14˚ F to 104˚ F |
| Connectivity & Ports | |
| Device interface | Wi-Fi, USB, HDMI |
| HDMI Inputs | 3x HDMI 2.0 |
| USB-C Ports | 2x USB type-A, 1x USB Type-C |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | Bluetooth 3.0; WiFi 2.4GHz and 5GHz compatible |
| Screen Casting Support | Clear Touch Collage™ |
| Audio Out / In Ports | 1x 3.5mm out |
| Compliance & Certifications | |
| Certifications | FCC & CE certifications |
| Warranty | 2-year standard |