
Product Attributes | |
Brand | Clear Touch |
Model | CDS-TOKDP-HD21 |
Condition | New |
Screen Size | 21.5" |
Included Accessories | 10’ Power Cord |
Physical Dimensions | |
Display Size (Diagonal) | 21.5" |
Length | 15.7 in |
Width | 31 in |
Height | 15.7 in |
Weight | 72.97 lb |
Dimensions | 15.7" x 31" x 15.7" |
Display & Visual | |
Display resolution | 1920 x 1080 |
Display technology | LED |
Native aspect ratio | 16:9 |
Color | Black |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° |
Refresh Rate | 60Hz |
Response Time | 17 ms |
Monitor shape | Flat |
Touch & Input Technology | |
Touch Points | 10 |
Annotation Software | none |
Hardware & Components | |
Built-in Operating System | Windows 11 Pro |
OPS Slot Support | none |
Integrated Microphone Array | none |
Integrated Speakers | none |
Ambient Light Sensor | none |
Performance & Power | |
Processor Model | Intel 11th gen 11390H |
RAM | 16GB |
Storage Capacity | 512GB SSD |
Power Consumption | 200 W |
Operating Temperature Range | 32°F – 104°F |
Connectivity & Ports | |
Device interface | USB, HDMI |
HDMI Inputs | 1x HDMI 2.0 in, 3x HDMI out |
USB-C Ports | 2x USB 2.0 Type-A, 1x USB Type-C |
Wired Ethernet Port | 1x RJ45 |
Wi-Fi & Bluetooth | Wi-Fi Version: 802.11 a/b/g/n/ac |
Screen Casting Support | yes |
Cloud Integration | no |
Compatible OS Platforms | Windows |
Audio Out / In Ports | 1x 3.5mm out |
Software & Licensing | |
Software Licensing | none |
Compliance & Certifications | |
Certifications | CE, FCC, RoHS |
Warranty | 2-year standard |