| Product Attributes |
| Brand | SMART Technologies |
| Model | NX186 |
| Condition | New |
| Screen Size | 86" |
| Included Accessories | power cable, 16' 5" USB 2.0 A to B cable, 6' USB 3.2 Type-C cable, 2x Wi-Fi Antennas, Remote control, AAA batteries, Instructions documents |
| Physical Dimensions |
| Display Size (Diagonal) | 86" |
| Length | 3.5 in |
| Width | 77.25 in |
| Height | 46.2 in |
| Weight | 143.0 lb |
| Dimensions | 3.5" x 77.25" x 46.2" |
| Display & Visual |
| Display resolution |
3840 x 2160,
4K ultra HD
|
| Display technology |
LED
|
| Native aspect ratio |
16:9
|
| Color |
White
|
| Brightness (typical) | 400 cd/m² |
| Viewing Angle | 178° |
| Refresh Rate | 60Hz |
| Response Time | ≤ 8 ms |
| Anti-glare Coating | yes |
| Monitor shape |
Flat
|
| Monitor specialized features |
Simultaneous tool differentiation,
Object Awareness,
Silktouch
|
| Touch & Input Technology |
| Touch Points | none |
| Annotation Software | none |
| Hardware & Components |
| Built-in Operating System | Android version 13.0 |
| OPS Slot Support | SMART PCM modules |
| Integrated Camera | not included |
| Integrated Microphone Array | none |
| Integrated Speakers | 2 integrated 20 W speakers |
| Ambient Light Sensor | yes |
| Performance & Power |
| RAM | 8 GB DDR4 |
| Storage Capacity | 64GB |
| Power Consumption | 119 W |
| Operating Temperature Range | 32–104°F (0–40°C) |
| Connectivity & Ports |
| Device interface |
Wi-Fi,
HDMI,
USB
|
| HDMI Inputs | 4x HDMI 2.1 4K @ 60Hz with HDCP 1.4, HDCP 2.3, ARC, and eARC suppor |
| USB-C Ports | 2x Type-C, 5x Type-A, 4x Type-B |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | Wifi: IEEE 802.11ax (Wi-Fi 6) supporting WEP, WPA, WPA2, PSK, WPA3, and 802.1X EAP authentication protocols. Bluetooth: 5.2 Dual mode |
| Screen Casting Support | yes |
| Cloud Integration | yes |
| Audio Out / In Ports |
1x Stereo 3.5mm out, 1x Stereo 3.5mm in |
| Software & Licensing |
| Software Licensing | iQ embedded Android OS |
| Compliance & Certifications |
| Certifications | UL, FCC, ISED, TSCA, CONEG Packaging, Proposition 65 |
| Warranty | 3-year SMART Assure Warranty (2 to 4 year extension available) |