Product Details
Description +
The ClearTouch 6000A+ Series offers a 75-inch touch screen for interactive presentations and collaborations. With its advanced technology and precise touch capabilities, this product ensures seamless and efficient communication. Experience an enhanced visual experience and increase productivity with the ClearTouch 6000A+ Series.
Meet The Ultimate Interactive Display
Introducing the 6000A+ series panels, the first EDLA-Certified Interactive Panels for education. With a sleek design, a powerful Android 13 OS, and a range of connectivity options, the 6000A+ series panels are easy to integrate with your existing devices and platforms. They also come with Clear Touch's award-winning software suite, which includes tools for collaboration, annotation, presentation, and gamification.
The 6000A+ series panels are more than just interactive displays. They are the ultimate solution for enhancing learning and engagement in any educational setting. Available in 65" and 75" size options, the 6000A+ series is one of the most versatile and powerful learning tools on the market.
Specifications +
| Product Attributes | |
| Brand | Clear Touch |
| Model | CTI-6075A+UH20 |
| Condition | New |
| Screen Size | 75" |
| Included Accessories | American standard power cord, USB Touch cable (Type A-B), USB Type-C cable, HDMI cable, remote control, writing pens (2), USB Dust plug, AAA batteries (2), Quick Start Guide |
| Physical Dimensions | |
| Display Size (Diagonal) | 75" |
| Length | 74 in |
| Width | 45 in |
| Height | 8 in |
| Weight | 113.0 lb |
| Dimensions | 74" (L) x 45" (W) x 8" (H) |
| Display & Visual | |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Color | Gray |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° |
| Refresh Rate | 60Hz |
| Response Time | 6.5 ms |
| Monitor shape | Flat |
| Touch & Input Technology | |
| Touch Points | 40 |
| Pen Input Support | Finger, passive infrared pen |
| Annotation Software | Clear Touch Chorus |
| Hardware & Components | |
| Built-in Operating System | Android 13 |
| OPS Slot Support | Compatible OPS: CTI-PCOPS-PC15-SM |
| Integrated Camera | not included |
| Integrated Microphone Array | 8 array up to 32.8 ft distance |
| Integrated Speakers | 2 × 8W (speakers) + 2 × 18W (subwoofers) |
| Ambient Light Sensor | none |
| Performance & Power | |
| Processor Model | A76 × 4 + A55 × 4 |
| RAM | 8GB |
| Storage Capacity | 64GB |
| Power Consumption | 280 W |
| Operating Temperature Range | 32°F–104°F |
| Connectivity & Ports | |
| Device interface | Wi-Fi, USB, HDMI |
| HDMI Inputs | 1x HDMI 2.0 |
| USB-C Ports | 4x USB 2.0/3.0 |
| Wired Ethernet Port | 1x RJ45 |
| Wi-Fi & Bluetooth | Bluetooth 5.2, Wifi Standard: 802.11 a/b/g/n/ac/ax, no antennas |
| Screen Casting Support | yes |
| Cloud Integration | no |
| Compatible OS Platforms | Windows11/Windows10/Windows8/ Windows7/WindowsXP/Linux/ MacOSX/Android/Chrome |
| Audio Out / In Ports | 1x 3.5mm in, 1x 3.5mm out |
| Software & Licensing | |
| Software Licensing | Clear Touch Collage™, Clear Touch Command, Clear Touch Chorus |
| Compliance & Certifications | |
| Certifications | FCC & CE certifications |
| Warranty | 3-year standard (2 year extension available) |
Downloads +
SMART Assure Warranty
Comprehensive coverage and peace of mind for your SMART display.
- 24/7 SMART support & remote troubleshooting
- Advanced replacement or on-site repair
- Installation by SMART-authorized technicians
- Shipping and returns fully covered
Backed by SMART and supported locally by VSC.
