| Product Attributes | 
    | Brand | SMART Technologies | 
    | Model | MX-286-V4 | 
    | Condition | New | 
    | Screen Size | 86" | 
    | Included Accessories | 2x Pens, power cable, 16' 5" USB 2.0 A to B cable, 6' USB 3.2 Type-C cable, 2x Wi-Fi Antennas, Remote control, AAA batteries, SMART ID Cards, Instructions documents | 
  
  
  
    | Physical Dimensions | 
    | Display Size (Diagonal) | 86" | 
    | Length | 3.5 in | 
    | Width | 78 in | 
    | Height | 47.25 in | 
    | Weight | 150.0 lb | 
    | Dimensions | 3.5" x 78" x 47.25" | 
  
  
  
    | Display & Visual | 
   
  | Display resolution | 3840 x 2160, 
      
        4K ultra HD | 
   
  | Display technology | LED | 
    
  | Native aspect ratio | 16:9 | 
    
      | Color | White | 
    
    | Brightness (typical) | 400 cd/m² | 
    
    | Viewing Angle | 178° | 
    | Refresh Rate | 60Hz | 
    | Response Time | ≤ 8 ms | 
    
    | Anti-glare Coating | yes | 
  | Monitor shape | Flat | 
  | Monitor specialized features | Simultaneous tool differentiation, 
      
        Object Awareness, 
      
        Silktouch | 
  
  
  
    | Touch & Input Technology | 
    | Touch Points | 10 | 
    
    | Annotation Software | SMART Ink® | 
  
  
  
    | Hardware & Components | 
    | Built-in Operating System | Android version 11.0 | 
    | OPS Slot Support | SMART PCM modules | 
    | Integrated Camera | not included | 
    | Integrated Microphone Array | Integrated linear six-microphone array with support for onboard acoustic echo cancellation | 
    | Integrated Speakers | 2 integrated 20 W speakers | 
    
    | Ambient Light Sensor | yes | 
  
  
  
    | Performance & Power | 
    
    | RAM | 8 GB DDR4 | 
    | Storage Capacity | 32GB | 
    | Power Consumption | 177 W | 
    | Operating Temperature Range | 41–95°F (5–35°C) | 
  
  
  
    | Connectivity & Ports | 
    
  | Device interface | Wi-Fi, 
      
        HDMI, 
      
        USB | 
    | HDMI Inputs | 3x HDMI 2.1 | 
    | USB-C Ports | 2x Type-C, 5x Type-A, 3x Type-B | 
    | Wired Ethernet Port | 1x RJ45 | 
    | Wi-Fi & Bluetooth | Wifi: IEEE 802.11ax (Wi-Fi 6) supporting WEP, WPA, WPA2, PSK, WPA3, and 802.1X EAP authentication protocols. Bluetooth: 5.2 Dual mode | 
    | Screen Casting Support | yes | 
    | Cloud Integration | yes | 
    | Compatible OS Platforms | Windows, Mac, Android, Chrome OS | 
  | Audio Out / In Ports | 1x Stereo 3.5mm out, 1x Stereo 3.5mm in | 
  
  
  
    | Software & Licensing | 
    | Software Licensing | iQ embedded Android OS, SMART Notebook, SMART Product Drivers and SMART Ink, SMART Remote Management | 
    
  
  
  
    | Compliance & Certifications | 
    | Certifications | UL, FCC, ISED, TSCA, CONEG Packaging, Proposition 65 | 
    
    | Warranty | 3-year SMART Assure Warranty (2 to 4 year extension available) |